 
         
         
        | 차원 | Category | 주요 내용 | 
|---|---|---|
| What | Outcome level in period Outcome threshold SDG target Importance of the outcome to stakeholder | 일정 기간 동안 발생한 성과(Outcome)은 무엇인가? 이해관계자에게 해당 성과가 얼마나 중요한가? | 
| Who | Stakeholder type Geographical Boundary Baseline level of outcome Stakeholder characteristics | 성과를 경험하는 이해관계자는 누구인가? | 
| How Much | Scale Depth Duration | 해당 조직의 성과가 얼마나 창출되는가? | 
| Contribution | Depth Counterfactual Duration Counterfactual | 해당 조직의 활동 없이 발생했을 변화는 무엇인가? | 
| Risk | Type of risk Level of risk | 해당 조직의 임팩트 창출을 방해하는 리스크는 무엇인가 ? | 
| Impact Classification | May cause harm Does cause harm Act to avoid harm Benefit stakeholders Contribute to solutions | 유형 중 선택 | 

